Finale Coupe FLBB Hommes
20h45 Nitia Bettembourg - Mambra Mamer
| Allstar Team 2014 - MEN | ||||||||||||
| Team NORTH | Team SOUTH | |||||||||||
| AMI - ARA - ETZ - HEF - SPA | CON - MUS - RES - SOL - T71 | |||||||||||
| 1 | PICARD Samy | AMI | 1 | SCHUMACHER Tom | T71 | |||||||
| 2 | NUNES JORDAO Rui | ARA | 2 | JONES Christopher | CON | |||||||
| 3 | MELCHER Bob | AMI | 3 | KOSTER Pitt | RES | |||||||
| 4 | ARBAUT Patrick | SPA | 4 | SCHWARTZ Laurent | MUS | |||||||
| 5 | DELGADO Nelson | ETZ | 5 | KOX Jean | MUS | |||||||
| 6 | LAURENT Alex | AMI | 6 | VUJAKOVIC Oliver | RES | |||||||
| 7 | NUNES JORDAO Pedro | ARA | 7 | BIRENBAUM Raul | CON | |||||||
| 8 | HANSEN Jérôme | ARA | 8 | WOLZFELD René | CON | |||||||
| 9 | MC DANIEL Billy Ray | AMI | 9 | JEFFERSON Rahlir | CON | |||||||
| 10 | EVANS Reginald | ARA | 10 | WURTZ Trenton | MUS | |||||||
| 11 | WALKUP Nathan Ray | ETZ | 11 | HUDSON Darryl Darnell | RES | |||||||
| 12 | AKOL Teeng | HEF | 12 | KUHLMANN Steve | CON | |||||||
| 13 | ULIN Kasey | SPA | 13 | SHARRY Ryan | T71 | |||||||
| 14 | JEITZ Eric | AMI | 14 | |||||||||
| 15 | 15 | |||||||||||
| DIEDERICH Ken | AMI | coach | ALTMANN Jérôme | MUS | coach | |||||||
| PATZAK Helge | ARA | coach | ||||||||||
| Allstar Team 2014 - LADIES | ||||||||||||
| Team NORTH | Team SOUTH | |||||||||||
| AMI - ETZ - RAC - SPA | CON - LAL - MUS - T71 | |||||||||||
| 1 | SKRIJELJ Esmeralda | SPA | 1 | SCHMIT Cathy | MUS | |||||||
| 2 | DONOVAN Katie | ETZ | 2 | HARIS Andrea | T71 | |||||||
| 3 | MOSSONG Nadia | ETZ | 3 | MEYNADIER Magaly | MUS | |||||||
| 4 | SITZ Carole | SPA | 4 | ORBAN Michèle | T71 | |||||||
| 5 | FRANK Lynn | SPA | 5 | WAGENER Rachel | T71 | |||||||
| 6 | HAENTGES Jil | ETZ | 6 | MATHIEU Lou | CON | |||||||
| 7 | BAKER Katherine Meade | AMI | 7 | DIEDERICH Laure | MUS | |||||||
| 8 | PETROVA Ana | ETZ | 8 | HUT Pascale | T71 | |||||||
| 9 | ROSE-STEVENSON Cel. | RAC | 9 | HETTO Lena | CON | |||||||
| 10 | MANCINELLI Svenja | SPA | 10 | GRIEB Nadine | CON | |||||||
| 11 | RAY Secily | SPA | 11 | WILSON Brittany Nicole | LAL | |||||||
| 12 | 12 | STOWE Amanda | MUS | |||||||||
| 13 | . | 13 | MARINACCI Christina | T71 | ||||||||
| 14 | 14 | SCHULTE Billie | LAL | |||||||||
| KEISER René | AMI | coach | FUGER Fabienne | CON | coach | |||||||
| GALABOV Roumen | ETZ | coach | GRUSKOVNJAK Erny | MUS | Coach | |||||||
| Meeting 1 Hour before the game in ETTELBRUCK | ||||||||||||
| Important messages | ||||||||||||
| . as all the players are playing in their club uniforms please bring along both your home and away sets | ||||||||||||
| (shirt and short ) | ||||||||||||
| . the warming-ups are provided by the FLBB | ||||||||||||
| . Everybody has to confirm his presence. | ||||||||||||
| Please confirm by sending a mail on admin@flbb.lu | ||||||||||||
| REWARDS | ||||||||||||
| MVP Season 2012/2013 Men JICL | SMITH Larrie, SPA | |||||||||||
| MVP Season 2012/2013 Women | DONOVAN Katie, ETZ | |||||||||||
| MVP Season 2012/2013 NON-JICL | MC DANIEL Billy Ray, BSM | |||||||||||
| MVP Season 2012/2013 Women NON-JICL | GARDLER Meghan, AMI | |||||||||||
| MVP All Star Game 2014 Men | ||||||||||||
| MVP All Star Game 2014 Women | ||||||||||||
| 3 Pts Contest | ||||||||||||
| Dunking Contest | ||||||||||||
le 2 février 2014 à Ettelbruck
The draws for Eurobasekt Women 2nd Qualification Rd and the 2014 European Youth Championships will take place in Munich, Germany on 1st of December.
Eurobasket Women 2015 2nd Qualification Rd will be played with 23 teams in 5 groups of 4 teams and 1 group of 3 teams with games to be played on Wednesdays and Sundays from 8th – 25th June 2014 ( 8th, 11th, 15th , 18th, 22nd and 25th June 2014).
Belgium, Bulgaria, Croatia, Estonia, Finland, FYROM, Germany, Great Britain, Italy, Israel, Latvia, Lithuania, Luxembourg, Montenegro, Netherlands, Poland, Portugal, Russia, Slovak Republic, Slovenia, Sweden, Switzerland, Ukraine
On youth level, Luxembourg will participate with following Youth-National-Teams (B-level):
U20 Men, U18 Men, U16 Men, U18 Women, U16 Women
FIBA Europe PRESS RELEASE
Ahead of this weekend's draw in Munich, Germany, the host cities for nearly all of the 2014 European youth championships have now been released.
The venues for Luxembourg teams are as follows:
Men Date Host
U16 Division B 20.08 - 30.08 Strumica, MKD
U18 Division B 24.07 - 03.08 Donetsk, UKR
U20 Division B 10.07 - 20.07 Sarajevo, BIH
Women Date Host
U16 Division B 31.07 - 10.08 Tallinn, EST
U18 Division B 17.07 - 27.07 Timisoara & Oradea, ROU
Grand Gala du sport luxembourgeois
Le traditionnel gala de la presse sportive avec remise des trophées aux meilleurs sportifs de l’année 2013 aura lieu jeudi 5 décembre à partir de 18.45 heures dans le CHAPITO du Casino 2000 à Mondorf-les-Bains.
Le conseil d'administration de la FLBB a l'honneur et le plaisir d'annoncer que l'équipe dames des JPEE Luxembourg 2013, gagnante de la médaille d'or, a été désignée candidate pour le Challenge de la meilleure équipe 2013
Schieren (+10) - Amicale
Musel Pikes - Etzella
T71 - Racing
Telstar (+10) - Sparta
matches joués le 14 et 15 décembre 2013